Cone Bottom Plastic Tanks
|
|
Cone Bottom plastic tanks
give complete drainage of the stored liquid. These
closed top cone bottom tanks can be used for bulk storage or
mixing of batches. Our Closed Top Cone Bottom Plastic tanks are available made from HDPE. High Density Polyethylene is
the most widely used plastic resin for tanks due to its low cost, corrosion
resistance and good chemical compatibility.
It is good for continuous use temperatures up to 130 F.
HDPE is sometimes conveniently but incorrectly referred to
as HDLPE.
These Cone Bottom plastic
tanks are not available as double wall tanks. Separate
containment should be provided depending on the liquid to be
stored.
|
These cone bottom tanks can have customized fittings
installed where you need them. Threaded bulkhead
connections are standard. We can add flange adapters,
sanitary couplings or self-aligning fittings. Many
options are also available including level detectors,
insulation, heating, ladders and more. Tell us what
you need! |
Most of the larger cone
bottom tanks are sold separately from the stands.
Stands are optionally available. Cone Bottom tanks from
about 3,000 gallons and less may be available with a plastic
stand included or may have metals stands that are optionally
available. Metal stands can include mixer mounts. |
|
The slope of the cone
on these tanks can range from 10 degrees to 45 degrees.
Check the needs of the material you are storing to match the
slope of the cone of the tank. Liquids can be stored
in Cone Bottom Tanks with most of the slopes. If you
are storing a powder or large particle solid, you may need
to look at the cone bottom plastic tanks with greater
slopes. |
|
Description | Diameter | Height | Specific Gravity | Item Number | Shipping Locations | Price | . |
175 GALLON HDPE CONE BOTTOM TANK - 30 DEGREE 1.5SG | 43" | 49" | 1.5 | CBTN00175-43-5-30-W | MINNESOTA, OHIO, GEORGIA, OKLAHOMA, UTAH, IOWA OR CALIFORNIA | 919.00 | . |
|
300 GALLON HDPE CONE BOTTOM TANK - 30 DEGREE 1.5SG | 49" | 61" | 1.5 | CBTN00300-49-5-30-W | MINNESOTA, OHIO, GEORGIA, OKLAHOMA, UTAH, IOWA OR CALIFORNIA | 1289.00 | . |
|
310 GALLON HDPE CONE BOTTOM TANK - 30 DEGREE 1.5SG | 43" | 72" | 1.5 | CBTN00310-43-5-30-W | MINNESOTA, OHIO, GEORGIA, OKLAHOMA, UTAH, IOWA OR CALIFORNIA | 1099.00 | . |
|
325 GALLON HDPE CONE BOTTOM TANK - 45 DEGREE 1.9SG | 42" | 68" | 1.9 | CBTB00325-42-9-45-HDPE | Texas, 77378 | 529.00 | . |
|
500 GALLON HDPE FLAT TOP TANK 1.9SG | 52" | 82" | 1.9 | CBTB500-56 | TEXAS | 658.00 | . |
|
500 GALLON HDPE CONE BOTTOM TANK - 30 DEGREE 1.5SG | 49" | 87" | 1.5 | CBTN00500-49-5-30-W | MINNESOTA, OHIO, GEORGIA, OKLAHOMA, UTAH, IOWA OR CALIFORNIA | 1809.00 | . |
|
500 GALLON HDPE CONE BOTTOM TANK - 30 DEGREE 1.5SG BLK WITH STAND | 49" | 87" | 1.5 | CBTN00500-49-5-30-BLK-W | MINNESOTA, OHIO, GEORGIA, OKLAHOMA, UTAH, IOWA OR CALIFORNIA | 1909.00 | . |
|
1020 GALLON HDPE CONE BOTTOM TANK - 15 DEG. 1.9SG 91 INCH | 91" | 53" | 1.9 | CBTN01020-91-9-15-WO | MINNESOTA OR OKLAHOMA | 1499.00 | . |
|
1020 GALLON HDPE CONE BOTTOM TANK - 15 DEG. 1.5SG 91 INCH | 91" | 53" | 1.5 | CBTN01020-91-5-15-WO | MINNESOTA OR OKLAHOMA | 1399.00 | . |
|
1050 GALLON BLACK HDPE CONE BOTTOM TANK WSTAND - 20 DEGREE 1.5SG | 73" | 86" | 1.5 | CBTN01050-49-5-30-BLK-W | OHIO | 2699.00 | . |
|
1320 GALLON HDPE CONE BOTTOM TANK - 15 DEG. 1.9SG 91 INCH | 91" | 64" | 1.9 | CBTN01320-91-9-15-WO | MINNESOTA OR OKLAHOMA | 1879.00 | . |
|
1320 GALLON HDPE CONE BOTTOM TANK - 15 DEG. 1.5SG 91 INCH | 91" | 64" | 1.5 | CBTN01320-91-5-15-WO | MINNESOTA OR OKLAHOMA | 1679.00 | . |
|
1720 GALLON HDPE CONE BOTTOM TANK - 15 DEG. 1.9SG 91 INCH | 91" | 78" | 1.9 | CBTN01720-91-9-15-WO | MINNESOTA OR OKLAHOMA | 2099.00 | . |
|
1720 GALLON HDPE CONE BOTTOM TANK - 15 DEGREE 1.5SG 91 INCH | 91" | 78" | 1.5 | CBTN01720-91-5-15-WO | MINNESOTA OR OKLAHOMA | 1869.00 | . |
|
2000 GALLON HDPE FLAT TOP CONE BOTTOM TANK 1.9SG | 80" | 101" | 1.9 | CBTB2000-80-1.9 | TEXAS | 2099.00 | . |
|
3000 GALLON HDPE CONE BOTTOM TANK - 15 DEGREE 1.9SG | 91" | 120" | 1.9 | CBTN03000-91-9-15-WO | OKLAHOMA OR IOWA | 4279.00 | . |
|
3000 GALLON HDPE CONE BOTTOM TANK - 15 DEGREE 1.5SG | 91" | 120" | 1.5 | CBTN03000-91-5-15-WO | OKLAHOMA OR IOWA | 3769.00 | . |
|
4950 GALLON HDPE CONE BOTTOM TANK 15 DEG 1.9SG 102 INCH | 102" | 159" | 1.9 | CBTN049500-102-9-15-WO | ALABAMA | 7399.00 | . |
|
5500 GALLON HDPE CONE BOTTOM TANK 30 DEG 1.9SG 119 INCH | 119" | 148" | 1.9 | CBTN05500-119-9-30-WO | MINNESOTA, OHIO OR OKLAHOMA | 11189.00 | . |
|
5500 GALLON HDPE CONE BOTTOM TANK 30 DEG 1.5SG 119 INCH | 119" | 148" | 1.5 | CBTN05500-119-5-30-WO | MINNESOTA, OHIO OR OKLAHOMA | 9859.00 | . |
|
6000 GALLON HDPE CONE BOTTOM TANK 15 DEG 1.9SG | 102" | 195" | 1.9 | CBTN06000-102-9-WO | MINNESOTA, OHIO OR OKLAHOMA | 11549.00 | . |
|
6000 GALLON HDPE CONE BOTTOM TANK 15 DEG 1.5SG | 102" | 195" | 1.5 | CBTN06000-102-5 | MINNESOTA, OHIO OR OKLAHOMA | 10149.00 | . |
|
7500 GALLON HDPE CONE BOTTOM TANK - 30 DEG. 1.9SG | 141" | 149" | 1.9 | CBTN07500-141-9-WO | MINNESOTA, OHIO OR OKLAHOMA | 14799.00 | . |
|
7500 GALLON HDPE CONE BOTTOM TANK 30 DEG. 1.5SG | 141" | 149" | 1.5 | CBTN07500-141-5-WO | MINNESOTA, OHIO OR OKLAHOMA | 12999.00 | . |
|
10000 GALLON HDPE CONE BOTTOM TANK - 15 DEGREE 1.9SG | 142" | 173" | 1.9 | CBTN10000-142-9-WO | MINNESOTA OR TEXAS | 19349.00 | . |
|
10000 GALLON HDPE CONE BOTTOM TANK - 15 DEGREE 1.5SG | 142" | 173" | 1.5 | CBTN10000-142-5-WO | MINNESOTA OR TEXAS | 16999.00 | . |
|
2000 GALLON POLYPROPYLENE FLAT TOP CONE BOTTOM TANK 1.9SG 80 INCH | 80" | 101" | 1.9 | CBTB2000-80-1.9-PP | TEXAS | 3999.00 | . |
|
500 GALLON PVDF FLAT TOP CONE BOTTOM TANK 1.9SG | 52" | 82" | 1.9 | CBT500-52-1.9-PVDF | TEXAS | 16999.00 | . |
|
|
FITTING INSTALLATION GUIDE FOR CONE BOTTOM TANKS |
These cone bottom tanks come standard with a bulkhead fitting installed or
the tank may be ordered without a fitting. For instances when you would like to
install a smaller or larger bulkhead fitting, would like to install a bolted fitting or
would like to install additional fittings, please refer to this guide.
|
The maximum fitting sizes shown for cone bottom tanks are based on installing
the fitting in the standard flat area in the bottom cone of the tank. All cone
bottom stands will accommodate maximum fitting sizes. Please contact us
if you would like to install a fitting in any other location.
|
Gallons | Slope | Max Bulkhead | Max Bolted Fitting |
125 | 15° | 2” | 2” |
160 | 45° | 2” | 2” |
175 | 30° | 2” | 2” |
300 | 45° | 3” | 3” |
300 | 30° | 3” | 3” |
310 | 30° | 2” | 2” |
500 | 45° | 3” | 3” |
500 | 30° | 3” | 3” |
750 | 20° | 3” | 3” |
1000 | 45° | 3” | 3” |
1020 | 15° | 3” | 3” |
1050 | 20° | 3” | 3” |
1320 | 15° | 3” | 3” |
1500 | 45° | 3” | 3” |
1600 | 30° | 3” | 3” |
1720 | 15° | 3” | 3” |
2500 | 30° | 3” | 3” |
2500 | 15° | 3” | 3” |
3000 | 30° | 3” | 3” |
3000 | 15° | 3” | 3” |
5500 | 30° | 4” | 4” |
6000 | 10° | 4” | 4” |
6000 | 15° | 4” | 4” |
7500 | 30° | 4” | 4” |
10000 | 30° | 4” | 4” |