polystoragetank.com › Tank Sizes › 5,000 Gallon
Need containment? A double wall tank has a second tank built around the first to hold a leak. See 5,000 gallon double wall tanks on doublewalltank.com.
Prices are for the tank. Fittings are installed in our plant to your order. See fittings and options.
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 4,950 gal HDPE Cone Bottom Tank | 102" × 159" | 1.9 SG | Light Blue | $8,113.00 |
| 5,500 gal HDPE Cone Bottom Tank | 119" × 148" | 1.5 SG | Translucent White | $11,450.00 |
| 5,500 gal HDPE Cone Bottom Tank | 119" × 148" | 1.9 SG | Light Blue | $13,013.00 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 4,995 gal HDPE Black Water Tank | 142" × 89" | Water | Black | $5,301.00 |
| 5,000 gal HDPE Vertical Water Tank | 142" × 87" | Water | Green | $4,597.99 |
| 5,000 gal HDPE Vertical Water Tank | 142" × 87" | Water | Black | $4,597.99 |
| 5,000 gal HDPE Black Water Tank | 102" × 152" | Water | Black | $5,901.00 |
| 5,000 gal HDPE Green Water Tank | 95" × 174" | Water | Green | $6,097.99 |
| 5,000 gal HDPE Black Vertical Water Tank | 95" × 174" | Water | Black | $6,097.99 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 4,995 gal HDPE Vertical Tank | 142" × 89" | 1.5 SG | Translucent White | $6,004.00 |
| 4,995 gal HDPE Vertical Tank | 142" × 89" | 1.9 SG | Light Blue | $6,821.00 |
| 5,000 gal HDPE Vertical Water Tank | 142" × 87" | Water | Green | $4,597.99 |
| 5,000 gal HDPE Vertical Water Tank | 142" × 87" | Water | Black | $4,597.99 |
| 5,000 gal HDPE Vertical Tank | 142" × 86" | 1.5 SG | Translucent White | $5,097.99 |
| 5,000 gal Black HDPE Vertical Tank | 142" × 86" | 1.5 SG | Black | $5,597.99 |
| 5,000 gal HDPE Vertical Tank | 142" × 86" | 1.9 SG | Translucent White | $6,097.99 |
| 5,000 gal HDPE Black Vertical Water Tank | 95" × 174" | Water | Black | $6,097.99 |
| 5,000 gal HDPE Vertical Tank | 95" × 174" | 1.5 SG | Translucent White | $7,397.99 |
| 5,000 gal HDPE Vertical Tank | 102" × 152" | 1.5 SG | Translucent White | $7,944.00 |
| 5,000 gal HDPE Black Vertical Tank | 95" × 174" | 1.5 SG | Black | $8,127.99 |
| 5,000 gal HDPE Vertical Tank | 95" × 174" | 1.9 SG | Translucent White | $8,497.99 |
| 5,000 gal HDPE Vertical Tank | 102" × 152" | 1.9 SG | Light Blue | $9,027.00 |
| 5,000 gal HDPE Black Vertical Tank | 102" × 152" | 1.9 SG | Black | $9,194.00 |
| 5,000 gal ASTM HDPE Vertical Tank | 95" × 174" | 1.9 SG | Opaque White | $9,337.99 |
| 5,000 gal HDPE Black Vertical Tank | 95" × 174" | 1.9 SG | Black | $9,337.99 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 4,995 gal Insulated HDPE Vertical Tank | 142" × 89" | 1.5 SG | White | $11,468.03 |
| 4,995 gal Insulated HDPE Vertical Tank | 142" × 89" | 1.9 SG | White | $12,285.03 |
| 5,000 gal Insulated HDPE Vertical Tank | 142" × 86" | 1.5 SG | White | $10,430.35 |
| 5,000 gal Insulated HDPE Vertical Tank | 142" × 86" | 1.9 SG | White | $11,430.35 |
| 5,000 gal Insulated HDPE Vertical Tank | 95" × 174" | 1.5 SG | White | $13,204.23 |
| 5,000 gal Insulated HDPE Vertical Tank | 102" × 152" | 1.5 SG | White | $13,539.69 |
| 5,000 gal Insulated HDPE Vertical Tank | 95" × 174" | 1.9 SG | White | $14,304.23 |
| 5,000 gal Insulated HDPE Vertical Tank | 102" × 152" | 1.9 SG | White | $14,622.69 |
| 5,000 gal Insulated Polypropylene Vertical Tank | 142" × 86" | 1.9 SG | White | $24,231.36 |
| 5,000 gal Insulated Polypropylene Vertical Tank | 95" × 174" | 1.9 SG | White | $34,155.24 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 5,000 gal Polypropylene Vertical Tank | 142" × 86" | 1.9 SG | Translucent White | $18,899.00 |
| 5,000 gal Polypropylene Vertical Tank | 95" × 174" | 1.9 SG | Translucent White | $28,349.00 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 5,000 gal Insulated Polypropylene Vertical Tank | 142" × 86" | 1.9 SG | White | $24,231.36 |
| 5,000 gal Insulated Polypropylene Vertical Tank | 95" × 174" | 1.9 SG | White | $34,155.24 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 5,000 gal PVDF Vertical Tank | 95" × 174" | 1.9 SG | Translucent White | Call for price |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 5,000 gal Insulated PVDF Vertical Tank | 95" × 174" | 1.9 SG | White | Call for price |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 5,025 gal HDPE Horizontal Leg Tank | 1.5 SG | Translucent White | $16,799.00 | |
| 5,025 gal HDPE Horizontal Leg Tank | 1.9 SG | Light Blue | $17,799.00 |
Each tank’s diameter and height are in the table above and on its drawing. Measure doors, ceilings and the pad, and leave room for fittings and a vent.
Choose an SG rating at or above your liquid’s: 1.5 for liquids up to 1.5 times the weight of water, 1.9 for most acids, caustics and fertilizers, 2.2 for the heaviest. ASTM D 1998 standards
Bulkheads, flanges, valves, vents, top fill lines, insulation and heat tracing, installed in our plant before the tank ships. Fittings and options
About 41,700 pounds of water, plus the tank. At 1.9 SG, the liquid alone is about 79,230 pounds. Set the tank on a level pad built for that load.
HDPE suits water, fertilizer and most chemicals up to about 120°F. Polypropylene handles hot liquids up to 200°F. PVDF is for the strongest acids and oxidizers. Check your chemical.
Yes. Bulkheads, flanges, valves, vents and level indicators are installed at our Willis, Texas plant. Tell us what you are storing and we will match the fittings and gaskets.
All tank sizes · 500 gallon · 650 gallon · 700 gallon · 800 gallon · 1,000 gallon · 1,250 gallon · 1,550 gallon · 2,000 gallon · 2,500 gallon · 3,000 gallon · 3,500 gallon · 4,000 gallon · 6,000 gallon · 6,500 gallon · 8,000 gallon · 10,000 gallon · 12,000 gallon · 15,000 gallon · 20,000 gallon